增加网站每日独立IP统计

This commit is contained in:
GoEdgeLab
2024-04-12 18:52:15 +08:00
parent a194d6b7f5
commit 58e508c8e3
7 changed files with 191 additions and 146 deletions

View File

@@ -14560,7 +14560,7 @@
},
{
"name": "ComposeServerStatBoardResponse",
"code": "message ComposeServerStatBoardResponse {\n\tint64 minutelyPeekBandwidthBytes = 5; // 当前带宽N分钟峰值\n\tint64 dailyPeekBandwidthBytes = 2; // 当天带宽峰值\n\tint64 monthlyPeekBandwidthBytes = 3; // 当月带宽峰值\n\tint64 lastMonthlyPeekBandwidthBytes = 4; // 上个月带宽峰值\n\n\tint32 bandwidthPercentile = 7;\n\trepeated ServerBandwidthStat minutelyBandwidthStats = 1; // 分钟级的带宽统计\n\tServerBandwidthStat minutelyNthBandwidthStat = 8;\n\n\trepeated DailyTrafficStat dailyTrafficStats = 30;\n\trepeated HourlyTrafficStat hourlyTrafficStats = 31;\n\trepeated NodeStat topNodeStats = 32;\n\trepeated CountryStat topCountryStats = 35;\n\n\trepeated MetricDataChart metricDataCharts = 34;\n\n\n\tmessage DailyTrafficStat {\n\t\tstring day = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\n\tmessage HourlyTrafficStat {\n\t\tstring hour = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\n\tmessage NodeStat {\n\t\tint64 nodeId = 1;\n\t\tstring nodeName = 2;\n\t\tint64 countRequests = 3;\n\t\tint64 bytes = 4;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\n\tmessage CountryStat {\n\t\tstring countryName = 1;\n\t\tint64 bytes = 2;\n\t\tint64 countRequests = 3;\n\t\tfloat percent = 4; // 流量占比\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n}",
"code": "message ComposeServerStatBoardResponse {\n\tint64 minutelyPeekBandwidthBytes = 5; // 当前带宽N分钟峰值\n\tint64 dailyPeekBandwidthBytes = 2; // 当天带宽峰值\n\tint64 monthlyPeekBandwidthBytes = 3; // 当月带宽峰值\n\tint64 lastMonthlyPeekBandwidthBytes = 4; // 上个月带宽峰值\n\tint64 dailyCountIPs = 9; // 当天独立IP\n\tint64 dailyTrafficBytes = 10; // 当天流量\n\n\tint32 bandwidthPercentile = 7;\n\trepeated ServerBandwidthStat minutelyBandwidthStats = 1; // 分钟级的带宽统计\n\tServerBandwidthStat minutelyNthBandwidthStat = 8;\n\n\trepeated DailyTrafficStat dailyTrafficStats = 30;\n\trepeated HourlyTrafficStat hourlyTrafficStats = 31;\n\trepeated NodeStat topNodeStats = 32;\n\trepeated CountryStat topCountryStats = 35;\n\n\trepeated MetricDataChart metricDataCharts = 34;\n\n\n\tmessage DailyTrafficStat {\n\t\tstring day = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\n\tmessage HourlyTrafficStat {\n\t\tstring hour = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\n\tmessage NodeStat {\n\t\tint64 nodeId = 1;\n\t\tstring nodeName = 2;\n\t\tint64 countRequests = 3;\n\t\tint64 bytes = 4;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\n\tmessage CountryStat {\n\t\tstring countryName = 1;\n\t\tint64 bytes = 2;\n\t\tint64 countRequests = 3;\n\t\tfloat percent = 4; // 流量占比\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n}",
"doc": ""
},
{
@@ -22115,7 +22115,7 @@
},
{
"name": "ServerBandwidthStat",
"code": "message ServerBandwidthStat {\n\tint64 id = 1; // ID\n\tint64 userId = 2; // 用户ID\n\tint64 serverId = 3; //服务ID\n\tstring day = 4; // 日期格式YYYYMMDD\n\tstring timeAt = 5; // 时间格式HHII\n\tint64 bytes = 6; // 峰值带宽字节\n\tint64 totalBytes = 9; // 总流量\n\tint64 bits = 7; // 峰值带宽比特\n\tint64 nodeRegionId = 8; // 节点所在区域ID\n\tint64 cachedBytes = 10; // 总缓存流量\n\tint64 attackBytes = 11; // 总攻击流量\n\tint64 countRequests = 12; // 总请求数\n\tint64 countCachedRequests = 13; // 总缓存请求数\n\tint64 countAttackRequests = 14; // 总攻击请求数\n\tint64 userPlanId = 15; // 绑定的用户套餐ID\n\tint64 countWebsocketConnections = 16; // Websocket连接数\n}",
"code": "message ServerBandwidthStat {\n\tint64 id = 1; // ID\n\tint64 userId = 2; // 用户ID\n\tint64 serverId = 3; //服务ID\n\tstring day = 4; // 日期格式YYYYMMDD\n\tstring timeAt = 5; // 时间格式HHII\n\tint64 bytes = 6; // 峰值带宽字节\n\tint64 totalBytes = 9; // 总流量\n\tint64 bits = 7; // 峰值带宽比特\n\tint64 nodeRegionId = 8; // 节点所在区域ID\n\tint64 cachedBytes = 10; // 总缓存流量\n\tint64 attackBytes = 11; // 总攻击流量\n\tint64 countRequests = 12; // 总请求数\n\tint64 countCachedRequests = 13; // 总缓存请求数\n\tint64 countAttackRequests = 14; // 总攻击请求数\n\tint64 userPlanId = 15; // 绑定的用户套餐ID\n\tint64 countWebsocketConnections = 16; // Websocket连接数\n\tint64 countIPs = 17; // 总IP数\n}",
"doc": "带宽统计数据"
},
{
@@ -22130,7 +22130,7 @@
},
{
"name": "ServerDailyStat",
"code": "message ServerDailyStat {\n\tint64 serverId = 1;\n\tint64 userId = 16; // 用户ID\n\tint64 nodeRegionId = 2;\n\tint64 bytes = 3;\n\tint64 cachedBytes = 5;\n\tint64 countRequests = 6;\n\tint64 countCachedRequests = 7;\n\tint64 createdAt = 4;\n\tint64 countAttackRequests = 8;\n\tint64 attackBytes = 9;\n\tbool checkTrafficLimiting = 10;\n\tint64 planId = 11;\n\tstring day = 12;\n\tstring hour = 13;\n\tstring timeFrom = 14;\n\tstring timeTo = 15;\n}",
"code": "message ServerDailyStat {\n\tint64 serverId = 1;\n\tint64 userId = 16; // 用户ID\n\tint64 nodeRegionId = 2;\n\tint64 bytes = 3;\n\tint64 cachedBytes = 5;\n\tint64 countRequests = 6;\n\tint64 countCachedRequests = 7;\n\tint64 createdAt = 4;\n\tint64 countAttackRequests = 8;\n\tint64 attackBytes = 9;\n\tbool checkTrafficLimiting = 10;\n\tint64 planId = 11; // 套餐ID\n\tstring day = 12; // 日期 YYYYMMDD\n\tstring hour = 13;\n\tstring timeFrom = 14;\n\tstring timeTo = 15;\n\tint64 countIPs = 17; // 独立IP数量\n}",
"doc": "服务每日统计"
},
{

View File

@@ -42,6 +42,7 @@ type ServerBandwidthStat struct {
CountAttackRequests int64 `protobuf:"varint,14,opt,name=countAttackRequests,proto3" json:"countAttackRequests,omitempty"` // 总攻击请求数
UserPlanId int64 `protobuf:"varint,15,opt,name=userPlanId,proto3" json:"userPlanId,omitempty"` // 绑定的用户套餐ID
CountWebsocketConnections int64 `protobuf:"varint,16,opt,name=countWebsocketConnections,proto3" json:"countWebsocketConnections,omitempty"` // Websocket连接数
CountIPs int64 `protobuf:"varint,17,opt,name=countIPs,proto3" json:"countIPs,omitempty"` // 总IP数
}
func (x *ServerBandwidthStat) Reset() {
@@ -188,12 +189,19 @@ func (x *ServerBandwidthStat) GetCountWebsocketConnections() int64 {
return 0
}
func (x *ServerBandwidthStat) GetCountIPs() int64 {
if x != nil {
return x.CountIPs
}
return 0
}
var File_models_model_server_bandwidth_stat_proto protoreflect.FileDescriptor
var file_models_model_server_bandwidth_stat_proto_rawDesc = []byte{
0x0a, 0x28, 0x6d, 0x6f, 0x64, 0x65, 0x6c, 0x73, 0x2f, 0x6d, 0x6f, 0x64, 0x65, 0x6c, 0x5f, 0x73,
0x65, 0x72, 0x76, 0x65, 0x72, 0x5f, 0x62, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x5f,
0x73, 0x74, 0x61, 0x74, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x12, 0x02, 0x70, 0x62, 0x22, 0x9d,
0x73, 0x74, 0x61, 0x74, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x12, 0x02, 0x70, 0x62, 0x22, 0xb9,
0x04, 0x0a, 0x13, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64,
0x74, 0x68, 0x53, 0x74, 0x61, 0x74, 0x12, 0x0e, 0x0a, 0x02, 0x69, 0x64, 0x18, 0x01, 0x20, 0x01,
0x28, 0x03, 0x52, 0x02, 0x69, 0x64, 0x12, 0x16, 0x0a, 0x06, 0x75, 0x73, 0x65, 0x72, 0x49, 0x64,
@@ -227,8 +235,10 @@ var file_models_model_server_bandwidth_stat_proto_rawDesc = []byte{
0x12, 0x3c, 0x0a, 0x19, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x57, 0x65, 0x62, 0x73, 0x6f, 0x63, 0x6b,
0x65, 0x74, 0x43, 0x6f, 0x6e, 0x6e, 0x65, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x73, 0x18, 0x10, 0x20,
0x01, 0x28, 0x03, 0x52, 0x19, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x57, 0x65, 0x62, 0x73, 0x6f, 0x63,
0x6b, 0x65, 0x74, 0x43, 0x6f, 0x6e, 0x6e, 0x65, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x73, 0x42, 0x06,
0x5a, 0x04, 0x2e, 0x2f, 0x70, 0x62, 0x62, 0x06, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x33,
0x6b, 0x65, 0x74, 0x43, 0x6f, 0x6e, 0x6e, 0x65, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x73, 0x12, 0x1a,
0x0a, 0x08, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x49, 0x50, 0x73, 0x18, 0x11, 0x20, 0x01, 0x28, 0x03,
0x52, 0x08, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x49, 0x50, 0x73, 0x42, 0x06, 0x5a, 0x04, 0x2e, 0x2f,
0x70, 0x62, 0x62, 0x06, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x33,
}
var (

View File

@@ -37,11 +37,12 @@ type ServerDailyStat struct {
CountAttackRequests int64 `protobuf:"varint,8,opt,name=countAttackRequests,proto3" json:"countAttackRequests,omitempty"`
AttackBytes int64 `protobuf:"varint,9,opt,name=attackBytes,proto3" json:"attackBytes,omitempty"`
CheckTrafficLimiting bool `protobuf:"varint,10,opt,name=checkTrafficLimiting,proto3" json:"checkTrafficLimiting,omitempty"`
PlanId int64 `protobuf:"varint,11,opt,name=planId,proto3" json:"planId,omitempty"`
Day string `protobuf:"bytes,12,opt,name=day,proto3" json:"day,omitempty"`
PlanId int64 `protobuf:"varint,11,opt,name=planId,proto3" json:"planId,omitempty"` // 套餐ID
Day string `protobuf:"bytes,12,opt,name=day,proto3" json:"day,omitempty"` // 日期 YYYYMMDD
Hour string `protobuf:"bytes,13,opt,name=hour,proto3" json:"hour,omitempty"`
TimeFrom string `protobuf:"bytes,14,opt,name=timeFrom,proto3" json:"timeFrom,omitempty"`
TimeTo string `protobuf:"bytes,15,opt,name=timeTo,proto3" json:"timeTo,omitempty"`
CountIPs int64 `protobuf:"varint,17,opt,name=countIPs,proto3" json:"countIPs,omitempty"` // 独立IP数量
}
func (x *ServerDailyStat) Reset() {
@@ -188,12 +189,19 @@ func (x *ServerDailyStat) GetTimeTo() string {
return ""
}
func (x *ServerDailyStat) GetCountIPs() int64 {
if x != nil {
return x.CountIPs
}
return 0
}
var File_models_model_server_daily_stat_proto protoreflect.FileDescriptor
var file_models_model_server_daily_stat_proto_rawDesc = []byte{
0x0a, 0x24, 0x6d, 0x6f, 0x64, 0x65, 0x6c, 0x73, 0x2f, 0x6d, 0x6f, 0x64, 0x65, 0x6c, 0x5f, 0x73,
0x65, 0x72, 0x76, 0x65, 0x72, 0x5f, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x5f, 0x73, 0x74, 0x61, 0x74,
0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x12, 0x02, 0x70, 0x62, 0x22, 0x91, 0x04, 0x0a, 0x0f, 0x53,
0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x12, 0x02, 0x70, 0x62, 0x22, 0xad, 0x04, 0x0a, 0x0f, 0x53,
0x65, 0x72, 0x76, 0x65, 0x72, 0x44, 0x61, 0x69, 0x6c, 0x79, 0x53, 0x74, 0x61, 0x74, 0x12, 0x1a,
0x0a, 0x08, 0x73, 0x65, 0x72, 0x76, 0x65, 0x72, 0x49, 0x64, 0x18, 0x01, 0x20, 0x01, 0x28, 0x03,
0x52, 0x08, 0x73, 0x65, 0x72, 0x76, 0x65, 0x72, 0x49, 0x64, 0x12, 0x16, 0x0a, 0x06, 0x75, 0x73,
@@ -226,8 +234,10 @@ var file_models_model_server_daily_stat_proto_rawDesc = []byte{
0x20, 0x01, 0x28, 0x09, 0x52, 0x04, 0x68, 0x6f, 0x75, 0x72, 0x12, 0x1a, 0x0a, 0x08, 0x74, 0x69,
0x6d, 0x65, 0x46, 0x72, 0x6f, 0x6d, 0x18, 0x0e, 0x20, 0x01, 0x28, 0x09, 0x52, 0x08, 0x74, 0x69,
0x6d, 0x65, 0x46, 0x72, 0x6f, 0x6d, 0x12, 0x16, 0x0a, 0x06, 0x74, 0x69, 0x6d, 0x65, 0x54, 0x6f,
0x18, 0x0f, 0x20, 0x01, 0x28, 0x09, 0x52, 0x06, 0x74, 0x69, 0x6d, 0x65, 0x54, 0x6f, 0x42, 0x06,
0x5a, 0x04, 0x2e, 0x2f, 0x70, 0x62, 0x62, 0x06, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x33,
0x18, 0x0f, 0x20, 0x01, 0x28, 0x09, 0x52, 0x06, 0x74, 0x69, 0x6d, 0x65, 0x54, 0x6f, 0x12, 0x1a,
0x0a, 0x08, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x49, 0x50, 0x73, 0x18, 0x11, 0x20, 0x01, 0x28, 0x03,
0x52, 0x08, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x49, 0x50, 0x73, 0x42, 0x06, 0x5a, 0x04, 0x2e, 0x2f,
0x70, 0x62, 0x62, 0x06, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x33,
}
var (

View File

@@ -642,6 +642,8 @@ type ComposeServerStatBoardResponse struct {
DailyPeekBandwidthBytes int64 `protobuf:"varint,2,opt,name=dailyPeekBandwidthBytes,proto3" json:"dailyPeekBandwidthBytes,omitempty"` // 当天带宽峰值
MonthlyPeekBandwidthBytes int64 `protobuf:"varint,3,opt,name=monthlyPeekBandwidthBytes,proto3" json:"monthlyPeekBandwidthBytes,omitempty"` // 当月带宽峰值
LastMonthlyPeekBandwidthBytes int64 `protobuf:"varint,4,opt,name=lastMonthlyPeekBandwidthBytes,proto3" json:"lastMonthlyPeekBandwidthBytes,omitempty"` // 上个月带宽峰值
DailyCountIPs int64 `protobuf:"varint,9,opt,name=dailyCountIPs,proto3" json:"dailyCountIPs,omitempty"` // 当天独立IP
DailyTrafficBytes int64 `protobuf:"varint,10,opt,name=dailyTrafficBytes,proto3" json:"dailyTrafficBytes,omitempty"` // 当天流量
BandwidthPercentile int32 `protobuf:"varint,7,opt,name=bandwidthPercentile,proto3" json:"bandwidthPercentile,omitempty"`
MinutelyBandwidthStats []*ServerBandwidthStat `protobuf:"bytes,1,rep,name=minutelyBandwidthStats,proto3" json:"minutelyBandwidthStats,omitempty"` // 分钟级的带宽统计
MinutelyNthBandwidthStat *ServerBandwidthStat `protobuf:"bytes,8,opt,name=minutelyNthBandwidthStat,proto3" json:"minutelyNthBandwidthStat,omitempty"`
@@ -712,6 +714,20 @@ func (x *ComposeServerStatBoardResponse) GetLastMonthlyPeekBandwidthBytes() int6
return 0
}
func (x *ComposeServerStatBoardResponse) GetDailyCountIPs() int64 {
if x != nil {
return x.DailyCountIPs
}
return 0
}
func (x *ComposeServerStatBoardResponse) GetDailyTrafficBytes() int64 {
if x != nil {
return x.DailyTrafficBytes
}
return 0
}
func (x *ComposeServerStatBoardResponse) GetBandwidthPercentile() int32 {
if x != nil {
return x.BandwidthPercentile
@@ -1910,7 +1926,7 @@ var file_service_server_stat_board_proto_rawDesc = []byte{
0x6f, 0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61,
0x72, 0x64, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x12, 0x1a, 0x0a, 0x08, 0x73, 0x65, 0x72,
0x76, 0x65, 0x72, 0x49, 0x64, 0x18, 0x01, 0x20, 0x01, 0x28, 0x03, 0x52, 0x08, 0x73, 0x65, 0x72,
0x76, 0x65, 0x72, 0x49, 0x64, 0x22, 0xf1, 0x0e, 0x0a, 0x1e, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73,
0x76, 0x65, 0x72, 0x49, 0x64, 0x22, 0xc5, 0x0f, 0x0a, 0x1e, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73,
0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61, 0x72, 0x64,
0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x12, 0x3e, 0x0a, 0x1a, 0x6d, 0x69, 0x6e, 0x75,
0x74, 0x65, 0x6c, 0x79, 0x50, 0x65, 0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74,
@@ -1928,147 +1944,152 @@ var file_service_server_stat_board_proto_rawDesc = []byte{
0x65, 0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x42, 0x79, 0x74, 0x65,
0x73, 0x18, 0x04, 0x20, 0x01, 0x28, 0x03, 0x52, 0x1d, 0x6c, 0x61, 0x73, 0x74, 0x4d, 0x6f, 0x6e,
0x74, 0x68, 0x6c, 0x79, 0x50, 0x65, 0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74,
0x68, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x30, 0x0a, 0x13, 0x62, 0x61, 0x6e, 0x64, 0x77, 0x69,
0x64, 0x74, 0x68, 0x50, 0x65, 0x72, 0x63, 0x65, 0x6e, 0x74, 0x69, 0x6c, 0x65, 0x18, 0x07, 0x20,
0x01, 0x28, 0x05, 0x52, 0x13, 0x62, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x50, 0x65,
0x72, 0x63, 0x65, 0x6e, 0x74, 0x69, 0x6c, 0x65, 0x12, 0x4f, 0x0a, 0x16, 0x6d, 0x69, 0x6e, 0x75,
0x74, 0x65, 0x6c, 0x79, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61,
0x74, 0x73, 0x18, 0x01, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x17, 0x2e, 0x70, 0x62, 0x2e, 0x53, 0x65,
0x72, 0x76, 0x65, 0x72, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61,
0x74, 0x52, 0x16, 0x6d, 0x69, 0x6e, 0x75, 0x74, 0x65, 0x6c, 0x79, 0x42, 0x61, 0x6e, 0x64, 0x77,
0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x53, 0x0a, 0x18, 0x6d, 0x69, 0x6e,
0x75, 0x74, 0x65, 0x6c, 0x79, 0x4e, 0x74, 0x68, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74,
0x68, 0x53, 0x74, 0x61, 0x74, 0x18, 0x08, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x17, 0x2e, 0x70, 0x62,
0x2e, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68,
0x53, 0x74, 0x61, 0x74, 0x52, 0x18, 0x6d, 0x69, 0x6e, 0x75, 0x74, 0x65, 0x6c, 0x79, 0x4e, 0x74,
0x68, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74, 0x12, 0x61,
0x0a, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74,
0x61, 0x74, 0x73, 0x18, 0x1e, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x33, 0x2e, 0x70, 0x62, 0x2e, 0x43,
0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74,
0x42, 0x6f, 0x61, 0x72, 0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e, 0x44, 0x61,
0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x52, 0x11,
0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74,
0x73, 0x12, 0x64, 0x0a, 0x12, 0x68, 0x6f, 0x75, 0x72, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66,
0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18, 0x1f, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x34, 0x2e,
0x68, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x24, 0x0a, 0x0d, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x43,
0x6f, 0x75, 0x6e, 0x74, 0x49, 0x50, 0x73, 0x18, 0x09, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0d, 0x64,
0x61, 0x69, 0x6c, 0x79, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x49, 0x50, 0x73, 0x12, 0x2c, 0x0a, 0x11,
0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x42, 0x79, 0x74, 0x65,
0x73, 0x18, 0x0a, 0x20, 0x01, 0x28, 0x03, 0x52, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72,
0x61, 0x66, 0x66, 0x69, 0x63, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x30, 0x0a, 0x13, 0x62, 0x61,
0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x50, 0x65, 0x72, 0x63, 0x65, 0x6e, 0x74, 0x69, 0x6c,
0x65, 0x18, 0x07, 0x20, 0x01, 0x28, 0x05, 0x52, 0x13, 0x62, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64,
0x74, 0x68, 0x50, 0x65, 0x72, 0x63, 0x65, 0x6e, 0x74, 0x69, 0x6c, 0x65, 0x12, 0x4f, 0x0a, 0x16,
0x6d, 0x69, 0x6e, 0x75, 0x74, 0x65, 0x6c, 0x79, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74,
0x68, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18, 0x01, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x17, 0x2e, 0x70,
0x62, 0x2e, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74,
0x68, 0x53, 0x74, 0x61, 0x74, 0x52, 0x16, 0x6d, 0x69, 0x6e, 0x75, 0x74, 0x65, 0x6c, 0x79, 0x42,
0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x53, 0x0a,
0x18, 0x6d, 0x69, 0x6e, 0x75, 0x74, 0x65, 0x6c, 0x79, 0x4e, 0x74, 0x68, 0x42, 0x61, 0x6e, 0x64,
0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74, 0x18, 0x08, 0x20, 0x01, 0x28, 0x0b, 0x32,
0x17, 0x2e, 0x70, 0x62, 0x2e, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x42, 0x61, 0x6e, 0x64, 0x77,
0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74, 0x52, 0x18, 0x6d, 0x69, 0x6e, 0x75, 0x74, 0x65,
0x6c, 0x79, 0x4e, 0x74, 0x68, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74,
0x61, 0x74, 0x12, 0x61, 0x0a, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66,
0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18, 0x1e, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x33, 0x2e,
0x70, 0x62, 0x2e, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72,
0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61, 0x72, 0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73,
0x65, 0x2e, 0x48, 0x6f, 0x75, 0x72, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53,
0x74, 0x61, 0x74, 0x52, 0x12, 0x68, 0x6f, 0x75, 0x72, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66,
