网站列表增加QPS和攻击QPS信息

This commit is contained in:
刘祥超
2023-07-07 18:51:41 +08:00
parent 05cd622456
commit 83f5166d76
5 changed files with 775 additions and 706 deletions

View File

@@ -59,8 +59,10 @@ type Server struct {
UdpJSON []byte `protobuf:"bytes,14,opt,name=udpJSON,proto3" json:"udpJSON,omitempty"`
WebId int64 `protobuf:"varint,15,opt,name=webId,proto3" json:"webId,omitempty"`
ReverseProxyJSON []byte `protobuf:"bytes,16,opt,name=reverseProxyJSON,proto3" json:"reverseProxyJSON,omitempty"`
BandwidthTime string `protobuf:"bytes,26,opt,name=bandwidthTime,proto3" json:"bandwidthTime,omitempty"`
BandwidthBytes int64 `protobuf:"varint,27,opt,name=bandwidthBytes,proto3" json:"bandwidthBytes,omitempty"`
BandwidthTime string `protobuf:"bytes,26,opt,name=bandwidthTime,proto3" json:"bandwidthTime,omitempty"` // 带宽时间
BandwidthBytes int64 `protobuf:"varint,27,opt,name=bandwidthBytes,proto3" json:"bandwidthBytes,omitempty"` // 带宽字节数
CountRequests int64 `protobuf:"varint,34,opt,name=countRequests,proto3" json:"countRequests,omitempty"` // 最近通常5分钟内访问量
CountAttackRequests int64 `protobuf:"varint,35,opt,name=countAttackRequests,proto3" json:"countAttackRequests,omitempty"` // 最近识别到的攻击访问量
NodeCluster *NodeCluster `protobuf:"bytes,30,opt,name=nodeCluster,proto3" json:"nodeCluster,omitempty"`
ServerGroups []*ServerGroup `protobuf:"bytes,31,rep,name=serverGroups,proto3" json:"serverGroups,omitempty"`
User *User `protobuf:"bytes,32,opt,name=user,proto3" json:"user,omitempty"`
@@ -308,6 +310,20 @@ func (x *Server) GetBandwidthBytes() int64 {
return 0
}
func (x *Server) GetCountRequests() int64 {
if x != nil {
return x.CountRequests
}
return 0
}
func (x *Server) GetCountAttackRequests() int64 {
if x != nil {
return x.CountAttackRequests
}
return 0
}
func (x *Server) GetNodeCluster() *NodeCluster {
if x != nil {
return x.NodeCluster
@@ -342,7 +358,7 @@ var file_models_model_server_proto_rawDesc = []byte{
0x75, 0x73, 0x65, 0x72, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x1a, 0x2e, 0x6d, 0x6f, 0x64, 0x65,
0x6c, 0x73, 0x2f, 0x6d, 0x6f, 0x64, 0x65, 0x6c, 0x5f, 0x73, 0x65, 0x72, 0x76, 0x65, 0x72, 0x5f,
0x6e, 0x61, 0x6d, 0x65, 0x5f, 0x61, 0x75, 0x64, 0x69, 0x74, 0x69, 0x6e, 0x67, 0x5f, 0x72, 0x65,
0x73, 0x75, 0x6c, 0x74, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x22, 0xe4, 0x08, 0x0a, 0x06, 0x53,
0x73, 0x75, 0x6c, 0x74, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x22, 0xbc, 0x09, 0x0a, 0x06, 0x53,
0x65, 0x72, 0x76, 0x65, 0x72, 0x12, 0x0e, 0x0a, 0x02, 0x69, 0x64, 0x18, 0x01, 0x20, 0x01, 0x28,
0x03, 0x52, 0x02, 0x69, 0x64, 0x12, 0x12, 0x0a, 0x04, 0x69, 0x73, 0x4f, 0x6e, 0x18, 0x12, 0x20,
0x01, 0x28, 0x08, 0x52, 0x04, 0x69, 0x73, 0x4f, 0x6e, 0x12, 0x12, 0x0a, 0x04, 0x74, 0x79, 0x70,
@@ -404,17 +420,22 @@ var file_models_model_server_proto_rawDesc = []byte{
0x20, 0x01, 0x28, 0x09, 0x52, 0x0d, 0x62, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x54,
0x69, 0x6d, 0x65, 0x12, 0x26, 0x0a, 0x0e, 0x62, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68,
0x42, 0x79, 0x74, 0x65, 0x73, 0x18, 0x1b, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0e, 0x62, 0x61, 0x6e,
0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x31, 0x0a, 0x0b, 0x6e,
0x6f, 0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74, 0x65, 0x72, 0x18, 0x1e, 0x20, 0x01, 0x28, 0x0b,
0x32, 0x0f, 0x2e, 0x70, 0x62, 0x2e, 0x4e, 0x6f, 0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74, 0x65,
0x72, 0x52, 0x0b, 0x6e, 0x6f, 0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74, 0x65, 0x72, 0x12, 0x33,
0x0a, 0x0c, 0x73, 0x65, 0x72, 0x76, 0x65, 0x72, 0x47, 0x72, 0x6f, 0x75, 0x70, 0x73, 0x18, 0x1f,
0x20, 0x03, 0x28, 0x0b, 0x32, 0x0f, 0x2e, 0x70, 0x62, 0x2e, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72,
0x47, 0x72, 0x6f, 0x75, 0x70, 0x52, 0x0c, 0x73, 0x65, 0x72, 0x76, 0x65, 0x72, 0x47, 0x72, 0x6f,
0x75, 0x70, 0x73, 0x12, 0x1c, 0x0a, 0x04, 0x75, 0x73, 0x65, 0x72, 0x18, 0x20, 0x20, 0x01, 0x28,
0x0b, 0x32, 0x08, 0x2e, 0x70, 0x62, 0x2e, 0x55, 0x73, 0x65, 0x72, 0x52, 0x04, 0x75, 0x73, 0x65,
0x72, 0x42, 0x06, 0x5a, 0x04, 0x2e, 0x2f, 0x70, 0x62, 0x62, 0x06, 0x70, 0x72, 0x6f, 0x74, 0x6f,
0x33,
0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x24, 0x0a, 0x0d, 0x63,
0x6f, 0x75, 0x6e, 0x74, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x18, 0x22, 0x20, 0x01,
0x28, 0x03, 0x52, 0x0d, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74,
0x73, 0x12, 0x30, 0x0a, 0x13, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x41, 0x74, 0x74, 0x61, 0x63, 0x6b,
0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x18, 0x23, 0x20, 0x01, 0x28, 0x03, 0x52, 0x13,
0x63, 0x6f, 0x75, 0x6e, 0x74, 0x41, 0x74, 0x74, 0x61, 0x63, 0x6b, 0x52, 0x65, 0x71, 0x75, 0x65,
0x73, 0x74, 0x73, 0x12, 0x31, 0x0a, 0x0b, 0x6e, 0x6f, 0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74,
0x65, 0x72, 0x18, 0x1e, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x0f, 0x2e, 0x70, 0x62, 0x2e, 0x4e, 0x6f,
0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74, 0x65, 0x72, 0x52, 0x0b, 0x6e, 0x6f, 0x64, 0x65, 0x43,
0x6c, 0x75, 0x73, 0x74, 0x65, 0x72, 0x12, 0x33, 0x0a, 0x0c, 0x73, 0x65, 0x72, 0x76, 0x65, 0x72,
0x47, 0x72, 0x6f, 0x75, 0x70, 0x73, 0x18, 0x1f, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x0f, 0x2e, 0x70,
0x62, 0x2e, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x47, 0x72, 0x6f, 0x75, 0x70, 0x52, 0x0c, 0x73,
0x65, 0x72, 0x76, 0x65, 0x72, 0x47, 0x72, 0x6f, 0x75, 0x70, 0x73, 0x12, 0x1c, 0x0a, 0x04, 0x75,
0x73, 0x65, 0x72, 0x18, 0x20, 0x20, 0x01, 0x28, 0x0b, 0x32, 0x08, 0x2e, 0x70, 0x62, 0x2e, 0x55,
0x73, 0x65, 0x72, 0x52, 0x04, 0x75, 0x73, 0x65, 0x72, 0x42, 0x06, 0x5a, 0x04, 0x2e, 0x2f, 0x70,
0x62, 0x62, 0x06, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x33,
}
var (