服务看板中增加峰值带宽数据

This commit is contained in:
刘祥超
2022-07-07 17:07:24 +08:00
parent 0976b35357
commit a24cbe43b6
3 changed files with 3267 additions and 3199 deletions

File diff suppressed because it is too large Load Diff

View File

@@ -591,7 +591,12 @@ type ComposeServerStatBoardResponse struct {
sizeCache protoimpl.SizeCache
unknownFields protoimpl.UnknownFields
ServerBandwidthStats []*ServerBandwidthStat `protobuf:"bytes,1,rep,name=serverBandwidthStats,proto3" json:"serverBandwidthStats,omitempty"`
MinutelyPeekBandwidthBytes int64 `protobuf:"varint,5,opt,name=minutelyPeekBandwidthBytes,proto3" json:"minutelyPeekBandwidthBytes,omitempty"` // 当前带宽N分钟峰值
DailyPeekBandwidthBytes int64 `protobuf:"varint,2,opt,name=dailyPeekBandwidthBytes,proto3" json:"dailyPeekBandwidthBytes,omitempty"` // 当天带宽峰值
MonthlyPeekBandwidthBytes int64 `protobuf:"varint,3,opt,name=monthlyPeekBandwidthBytes,proto3" json:"monthlyPeekBandwidthBytes,omitempty"` // 当月带宽峰值
LastMonthlyPeekBandwidthBytes int64 `protobuf:"varint,4,opt,name=lastMonthlyPeekBandwidthBytes,proto3" json:"lastMonthlyPeekBandwidthBytes,omitempty"` // 上个月带宽峰值
MinutelyBandwidthStats []*ServerBandwidthStat `protobuf:"bytes,1,rep,name=minutelyBandwidthStats,proto3" json:"minutelyBandwidthStats,omitempty"` // 分钟级的带宽统计
DailyBandwidthStats []*ServerBandwidthStat `protobuf:"bytes,6,rep,name=dailyBandwidthStats,proto3" json:"dailyBandwidthStats,omitempty"` // 按天的带宽统计
DailyTrafficStats []*ComposeServerStatBoardResponse_DailyTrafficStat `protobuf:"bytes,30,rep,name=dailyTrafficStats,proto3" json:"dailyTrafficStats,omitempty"`
HourlyTrafficStats []*ComposeServerStatBoardResponse_HourlyTrafficStat `protobuf:"bytes,31,rep,name=hourlyTrafficStats,proto3" json:"hourlyTrafficStats,omitempty"`
TopNodeStats []*ComposeServerStatBoardResponse_NodeStat `protobuf:"bytes,32,rep,name=topNodeStats,proto3" json:"topNodeStats,omitempty"`
@@ -631,9 +636,44 @@ func (*ComposeServerStatBoardResponse) Descriptor() ([]byte, []int) {
return file_service_server_stat_board_proto_rawDescGZIP(), []int{7}
}
func (x *ComposeServerStatBoardResponse) GetServerBandwidthStats() []*ServerBandwidthStat {
func (x *ComposeServerStatBoardResponse) GetMinutelyPeekBandwidthBytes() int64 {
if x != nil {
return x.ServerBandwidthStats
return x.MinutelyPeekBandwidthBytes
}
return 0
}
func (x *ComposeServerStatBoardResponse) GetDailyPeekBandwidthBytes() int64 {
if x != nil {
return x.DailyPeekBandwidthBytes
}
return 0
}
func (x *ComposeServerStatBoardResponse) GetMonthlyPeekBandwidthBytes() int64 {
if x != nil {
return x.MonthlyPeekBandwidthBytes
}
return 0
}
func (x *ComposeServerStatBoardResponse) GetLastMonthlyPeekBandwidthBytes() int64 {
if x != nil {
return x.LastMonthlyPeekBandwidthBytes
}
return 0
}
func (x *ComposeServerStatBoardResponse) GetMinutelyBandwidthStats() []*ServerBandwidthStat {
if x != nil {
return x.MinutelyBandwidthStats
}
return nil
}
func (x *ComposeServerStatBoardResponse) GetDailyBandwidthStats() []*ServerBandwidthStat {
if x != nil {
return x.DailyBandwidthStats
}
return nil
}
@@ -1789,140 +1829,161 @@ var file_service_server_stat_board_proto_rawDesc = []byte{
0x70, 0x6f, 0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f,
0x61, 0x72, 0x64, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x12, 0x1a, 0x0a, 0x08, 0x73, 0x65,
0x72, 0x76, 0x65, 0x72, 0x49, 0x64, 0x18, 0x01, 0x20, 0x01, 0x28, 0x03, 0x52, 0x08, 0x73, 0x65,
0x72, 0x76, 0x65, 0x72, 0x49, 0x64, 0x22, 0xe8, 0x0b, 0x0a, 0x1e, 0x43, 0x6f, 0x6d, 0x70, 0x6f,
0x72, 0x76, 0x65, 0x72, 0x49, 0x64, 0x22, 0xb5, 0x0e, 0x0a, 0x1e, 0x43, 0x6f, 0x6d, 0x70, 0x6f,
0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61, 0x72,
0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x12, 0x4b, 0x0a, 0x14, 0x73, 0x65, 0x72,
0x76, 0x65, 0x72, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74,
0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x12, 0x3e, 0x0a, 0x1a, 0x6d, 0x69, 0x6e,
0x75, 0x74, 0x65, 0x6c, 0x79, 0x50, 0x65, 0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64,
0x74, 0x68, 0x42, 0x79, 0x74, 0x65, 0x73, 0x18, 0x05, 0x20, 0x01, 0x28, 0x03, 0x52, 0x1a, 0x6d,
0x69, 0x6e, 0x75, 0x74, 0x65, 0x6c, 0x79, 0x50, 0x65, 0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77,
0x69, 0x64, 0x74, 0x68, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x38, 0x0a, 0x17, 0x64, 0x61, 0x69,
0x6c, 0x79, 0x50, 0x65, 0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x42,
0x79, 0x74, 0x65, 0x73, 0x18, 0x02, 0x20, 0x01, 0x28, 0x03, 0x52, 0x17, 0x64, 0x61, 0x69, 0x6c,
0x79, 0x50, 0x65, 0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x42, 0x79,
0x74, 0x65, 0x73, 0x12, 0x3c, 0x0a, 0x19, 0x6d, 0x6f, 0x6e, 0x74, 0x68, 0x6c, 0x79, 0x50, 0x65,
0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x42, 0x79, 0x74, 0x65, 0x73,
0x18, 0x03, 0x20, 0x01, 0x28, 0x03, 0x52, 0x19, 0x6d, 0x6f, 0x6e, 0x74, 0x68, 0x6c, 0x79, 0x50,
0x65, 0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x42, 0x79, 0x74, 0x65,
0x73, 0x12, 0x44, 0x0a, 0x1d, 0x6c, 0x61, 0x73, 0x74, 0x4d, 0x6f, 0x6e, 0x74, 0x68, 0x6c, 0x79,
0x50, 0x65, 0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x42, 0x79, 0x74,
0x65, 0x73, 0x18, 0x04, 0x20, 0x01, 0x28, 0x03, 0x52, 0x1d, 0x6c, 0x61, 0x73, 0x74, 0x4d, 0x6f,
0x6e, 0x74, 0x68, 0x6c, 0x79, 0x50, 0x65, 0x65, 0x6b, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64,
0x74, 0x68, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x4f, 0x0a, 0x16, 0x6d, 0x69, 0x6e, 0x75, 0x74,
0x65, 0x6c, 0x79, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74,
0x73, 0x18, 0x01, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x17, 0x2e, 0x70, 0x62, 0x2e, 0x53, 0x65, 0x72,
0x76, 0x65, 0x72, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74,
0x52, 0x14, 0x73, 0x65, 0x72, 0x76, 0x65, 0x72, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74,
0x68, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x61, 0x0a, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54,
0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18, 0x1e, 0x20, 0x03, 0x28,
0x0b, 0x32, 0x33, 0x2e, 0x70, 0x62, 0x2e, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53, 0x65,
0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61, 0x72, 0x64, 0x52, 0x65, 0x73,
0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e, 0x44, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66,
0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x52, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61,
0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x64, 0x0a, 0x12, 0x68, 0x6f, 0x75,
0x72, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18,
0x1f, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x34, 0x2e, 0x70, 0x62, 0x2e, 0x43, 0x6f, 0x6d, 0x70, 0x6f,
0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61, 0x72,
0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e, 0x48, 0x6f, 0x75, 0x72, 0x6c, 0x79,
0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x52, 0x12, 0x68, 0x6f, 0x75,
0x72, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12,
0x4f, 0x0a, 0x0c, 0x74, 0x6f, 0x70, 0x4e, 0x6f, 0x64, 0x65, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18,
0x20, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x2b, 0x2e, 0x70, 0x62, 0x2e, 0x43, 0x6f, 0x6d, 0x70, 0x6f,
0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61, 0x72,
0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e, 0x4e, 0x6f, 0x64, 0x65, 0x53, 0x74,
0x61, 0x74, 0x52, 0x0c, 0x74, 0x6f, 0x70, 0x4e, 0x6f, 0x64, 0x65, 0x53, 0x74, 0x61, 0x74, 0x73,
0x12, 0x58, 0x0a, 0x0f, 0x74, 0x6f, 0x70, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x72, 0x79, 0x53, 0x74,
0x61, 0x74, 0x73, 0x18, 0x23, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x2e, 0x2e, 0x70, 0x62, 0x2e, 0x43,
0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74,
0x42, 0x6f, 0x61, 0x72, 0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e, 0x43, 0x6f,
0x75, 0x6e, 0x74, 0x72, 0x79, 0x53, 0x74, 0x61, 0x74, 0x52, 0x0f, 0x74, 0x6f, 0x70, 0x43, 0x6f,
0x75, 0x6e, 0x74, 0x72, 0x79, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x3f, 0x0a, 0x10, 0x6d, 0x65,
0x74, 0x72, 0x69, 0x63, 0x44, 0x61, 0x74, 0x61, 0x43, 0x68, 0x61, 0x72, 0x74, 0x73, 0x18, 0x22,
0x20, 0x03, 0x28, 0x0b, 0x32, 0x13, 0x2e, 0x70, 0x62, 0x2e, 0x4d, 0x65, 0x74, 0x72, 0x69, 0x63,
0x44, 0x61, 0x74, 0x61, 0x43, 0x68, 0x61, 0x72, 0x74, 0x52, 0x10, 0x6d, 0x65, 0x74, 0x72, 0x69,
0x63, 0x44, 0x61, 0x74, 0x61, 0x43, 0x68, 0x61, 0x72, 0x74, 0x73, 0x1a, 0x88, 0x02, 0x0a, 0x10,
0x44, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74,
0x12, 0x10, 0x0a, 0x03, 0x64, 0x61, 0x79, 0x18, 0x01, 0x20, 0x01, 0x28, 0x09, 0x52, 0x03, 0x64,
0x61, 0x79, 0x12, 0x14, 0x0a, 0x05, 0x62, 0x79, 0x74, 0x65, 0x73, 0x18, 0x02, 0x20, 0x01, 0x28,
0x03, 0x52, 0x05, 0x62, 0x79, 0x74, 0x65, 0x73, 0x12, 0x20, 0x0a, 0x0b, 0x63, 0x61, 0x63, 0x68,
0x65, 0x64, 0x42, 0x79, 0x74, 0x65, 0x73, 0x18, 0x03, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0b, 0x63,
0x61, 0x63, 0x68, 0x65, 0x64, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x24, 0x0a, 0x0d, 0x63, 0x6f,
0x75, 0x6e, 0x74, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x18, 0x04, 0x20, 0x01, 0x28,
0x03, 0x52, 0x0d, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73,
0x12, 0x30, 0x0a, 0x13, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x43, 0x61, 0x63, 0x68, 0x65, 0x64, 0x52,
0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x18, 0x05, 0x20, 0x01, 0x28, 0x03, 0x52, 0x13, 0x63,
0x52, 0x16, 0x6d, 0x69, 0x6e, 0x75, 0x74, 0x65, 0x6c, 0x79, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69,
0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x49, 0x0a, 0x13, 0x64, 0x61, 0x69, 0x6c,
0x79, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18,
0x06, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x17, 0x2e, 0x70, 0x62, 0x2e, 0x53, 0x65, 0x72, 0x76, 0x65,
0x72, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74, 0x61, 0x74, 0x52, 0x13,
0x64, 0x61, 0x69, 0x6c, 0x79, 0x42, 0x61, 0x6e, 0x64, 0x77, 0x69, 0x64, 0x74, 0x68, 0x53, 0x74,
0x61, 0x74, 0x73, 0x12, 0x61, 0x0a, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66,
0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18, 0x1e, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x33,
0x2e, 0x70, 0x62, 0x2e, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65,
0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61, 0x72, 0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e,
0x73, 0x65, 0x2e, 0x44, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53,
0x74, 0x61, 0x74, 0x52, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69,
0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x64, 0x0a, 0x12, 0x68, 0x6f, 0x75, 0x72, 0x6c, 0x79,
0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18, 0x1f, 0x20, 0x03,
0x28, 0x0b, 0x32, 0x34, 0x2e, 0x70, 0x62, 0x2e, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53,
0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61, 0x72, 0x64, 0x52, 0x65,
0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e, 0x48, 0x6f, 0x75, 0x72, 0x6c, 0x79, 0x54, 0x72, 0x61,
0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x52, 0x12, 0x68, 0x6f, 0x75, 0x72, 0x6c, 0x79,
0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x4f, 0x0a, 0x0c,
0x74, 0x6f, 0x70, 0x4e, 0x6f, 0x64, 0x65, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18, 0x20, 0x20, 0x03,
0x28, 0x0b, 0x32, 0x2b, 0x2e, 0x70, 0x62, 0x2e, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53,
0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61, 0x72, 0x64, 0x52, 0x65,
0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e, 0x4e, 0x6f, 0x64, 0x65, 0x53, 0x74, 0x61, 0x74, 0x52,
0x0c, 0x74, 0x6f, 0x70, 0x4e, 0x6f, 0x64, 0x65, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x58, 0x0a,
0x0f, 0x74, 0x6f, 0x70, 0x43, 0x6f, 0x75, 0x6e, 0x74, 0x72, 0x79, 0x53, 0x74, 0x61, 0x74, 0x73,
0x18, 0x23, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x2e, 0x2e, 0x70, 0x62, 0x2e, 0x43, 0x6f, 0x6d, 0x70,
0x6f, 0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x42, 0x6f, 0x61,
0x72, 0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e, 0x43, 0x6f, 0x75, 0x6e, 0x74,
0x72, 0x79, 0x53, 0x74, 0x61, 0x74, 0x52, 0x0f, 0x74, 0x6f, 0x70, 0x43, 0x6f, 0x75, 0x6e, 0x74,
0x72, 0x79, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x3f, 0x0a, 0x10, 0x6d, 0x65, 0x74, 0x72, 0x69,
0x63, 0x44, 0x61, 0x74, 0x61, 0x43, 0x68, 0x61, 0x72, 0x74, 0x73, 0x18, 0x22, 0x20, 0x03, 0x28,
0x0b, 0x32, 0x13, 0x2e, 0x70, 0x62, 0x2e, 0x4d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x44, 0x61, 0x74,
0x61, 0x43, 0x68, 0x61, 0x72, 0x74, 0x52, 0x10, 0x6d, 0x65, 0x74, 0x72, 0x69, 0x63, 0x44, 0x61,
0x74, 0x61, 0x43, 0x68, 0x61, 0x72, 0x74, 0x73, 0x1a, 0x88, 0x02, 0x0a, 0x10, 0x44, 0x61, 0x69,
0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x12, 0x10, 0x0a,
0x03, 0x64, 0x61, 0x79, 0x18, 0x01, 0x20, 0x01, 0x28, 0x09, 0x52, 0x03, 0x64, 0x61, 0x79, 0x12,
0x14, 0x0a, 0x05, 0x62, 0x79, 0x74, 0x65, 0x73, 0x18, 0x02, 0x20, 0x01, 0x28, 0x03, 0x52, 0x05,
0x62, 0x79, 0x74, 0x65, 0x73, 0x12, 0x20, 0x0a, 0x0b, 0x63, 0x61, 0x63, 0x68, 0x65, 0x64, 0x42,
0x79, 0x74, 0x65, 0x73, 0x18, 0x03, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0b, 0x63, 0x61, 0x63, 0x68,
0x65, 0x64, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x24, 0x0a, 0x0d, 0x63, 0x6f, 0x75, 0x6e, 0x74,
0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x18, 0x04, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0d,
0x63, 0x6f, 0x75, 0x6e, 0x74, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x12, 0x30, 0x0a,
0x13, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x43, 0x61, 0x63, 0x68, 0x65, 0x64, 0x52, 0x65, 0x71, 0x75,
0x65, 0x73, 0x74, 0x73, 0x18, 0x05, 0x20, 0x01, 0x28, 0x03, 0x52, 0x13, 0x63, 0x6f, 0x75, 0x6e,
0x74, 0x43, 0x61, 0x63, 0x68, 0x65, 0x64, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x12,
0x30, 0x0a, 0x13, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x41, 0x74, 0x74, 0x61, 0x63, 0x6b, 0x52, 0x65,
0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x18, 0x06, 0x20, 0x01, 0x28, 0x03, 0x52, 0x13, 0x63, 0x6f,
0x75, 0x6e, 0x74, 0x41, 0x74, 0x74, 0x61, 0x63, 0x6b, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74,
0x73, 0x12, 0x20, 0x0a, 0x0b, 0x61, 0x74, 0x74, 0x61, 0x63, 0x6b, 0x42, 0x79, 0x74, 0x65, 0x73,
0x18, 0x07, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0b, 0x61, 0x74, 0x74, 0x61, 0x63, 0x6b, 0x42, 0x79,
0x74, 0x65, 0x73, 0x1a, 0x8b, 0x02, 0x0a, 0x11, 0x48, 0x6f, 0x75, 0x72, 0x6c, 0x79, 0x54, 0x72,
0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x12, 0x12, 0x0a, 0x04, 0x68, 0x6f, 0x75,
0x72, 0x18, 0x01, 0x20, 0x01, 0x28, 0x09, 0x52, 0x04, 0x68, 0x6f, 0x75, 0x72, 0x12, 0x14, 0x0a,
0x05, 0x62, 0x79, 0x74, 0x65, 0x73, 0x18, 0x02, 0x20, 0x01, 0x28, 0x03, 0x52, 0x05, 0x62, 0x79,
0x74, 0x65, 0x73, 0x12, 0x20, 0x0a, 0x0b, 0x63, 0x61, 0x63, 0x68, 0x65, 0x64, 0x42, 0x79, 0x74,
0x65, 0x73, 0x18, 0x03, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0b, 0x63, 0x61, 0x63, 0x68, 0x65, 0x64,
0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x24, 0x0a, 0x0d, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x52, 0x65,
0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x18, 0x04, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0d, 0x63, 0x6f,
0x75, 0x6e, 0x74, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x12, 0x30, 0x0a, 0x13, 0x63,
0x6f, 0x75, 0x6e, 0x74, 0x43, 0x61, 0x63, 0x68, 0x65, 0x64, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73,
0x74, 0x73, 0x12, 0x30, 0x0a, 0x13, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x41, 0x74, 0x74, 0x61, 0x63,
0x6b, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x18, 0x06, 0x20, 0x01, 0x28, 0x03, 0x52,
0x13, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x41, 0x74, 0x74, 0x61, 0x63, 0x6b, 0x52, 0x65, 0x71, 0x75,
0x65, 0x73, 0x74, 0x73, 0x12, 0x20, 0x0a, 0x0b, 0x61, 0x74, 0x74, 0x61, 0x63, 0x6b, 0x42, 0x79,
0x74, 0x65, 0x73, 0x18, 0x07, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0b, 0x61, 0x74, 0x74, 0x61, 0x63,
0x6b, 0x42, 0x79, 0x74, 0x65, 0x73, 0x1a, 0x8b, 0x02, 0x0a, 0x11, 0x48, 0x6f, 0x75, 0x72, 0x6c,
0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x12, 0x12, 0x0a, 0x04,
0x68, 0x6f, 0x75, 0x72, 0x18, 0x01, 0x20, 0x01, 0x28, 0x09, 0x52, 0x04, 0x68, 0x6f, 0x75, 0x72,
0x12, 0x14, 0x0a, 0x05, 0x62, 0x79, 0x74, 0x65, 0x73, 0x18, 0x02, 0x20, 0x01, 0x28, 0x03, 0x52,
0x05, 0x62, 0x79, 0x74, 0x65, 0x73, 0x12, 0x20, 0x0a, 0x0b, 0x63, 0x61, 0x63, 0x68, 0x65, 0x64,
0x42, 0x79, 0x74, 0x65, 0x73, 0x18, 0x03, 0x20, 0x01, 0x28, 0x03, 0x52, 0x0b, 0x63, 0x61, 0x63,
0x68, 0x65, 0x64, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x24, 0x0a, 0x0d, 0x63, 0x6f, 0x75, 0x6e,
0x74, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x18, 0x04, 0x20, 0x01, 0x28, 0x03, 0x52,
0x0d, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73, 0x12, 0x30,
0x0a, 0x13, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x43, 0x61, 0x63, 0x68, 0x65, 0x64, 0x52, 0x65, 0x71,
0x75, 0x65, 0x73, 0x74, 0x73, 0x18, 0x05, 0x20, 0x01, 0x28, 0x03, 0x52, 0x13, 0x63, 0x6f, 0x75,
0x6e, 0x74, 0x43, 0x61, 0x63, 0x68, 0x65, 0x64, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x73,
0x12, 0x30, 0x0a, 0x13, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x41, 0x74, 0x74, 0x61, 0x63, 0x6b, 0x52,
