优化 Docker 脚本 & 更新文档

This commit is contained in:
SuperManito
2023-05-10 19:39:29 +08:00
parent e4d222eadc
commit 2733d9e61a
6 changed files with 515 additions and 323 deletions

View File

@@ -10,25 +10,25 @@ hide:
| | 镜像站名称 | IPv6 | Kali | Rocky | AlmaLinux | EPEL | Fedora | openEuler | OpenCloudOS |
| :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: |
| 1 | [阿里云](https://mirrors.aliyun.com) | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-circle-off-outline:{style="color: #F6B604"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} |
| 2 | [腾讯云](https://mirrors.tencent.com) | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} |
| 3 | [华为云](https://mirrors.huaweicloud.com) | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-circle-off-outline:{style="color: #F6B604"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} |
| 4 | [网易](https://mirrors.163.com) | :material-close:{style="color: #EF5350"} | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} |
| 5 | [搜狐](https://mirrors.sohu.com) | :material-close:{style="color: #EF5350"} | :material-close:{style="color: #EF5350"} | :material-circle-off-outline:{style="color: #F6B604"} | :material-close:{style="color: #EF5350"} | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} | :material-close:{style="color: #EF5350"} |
| 6 | [清华大学](https://mirrors.tuna.tsinghua.edu.cn) | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} |
| 7 | [北京大学](https://mirrors.pku.edu.cn/Mirrors) | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} | :material-close:{style="color: #EF5350"} | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} |
| 8 | [浙江大学](https://mirrors.zju.edu.cn) | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} |
| 9 | [南京大学](https://mirrors.nju.edu.cn) | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} |
| 10 | [重庆大学](https://mirrors.cqu.edu.cn) | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-circle-off-outline:{style="color: #F6B604"} | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} | :material-close:{style="color: #EF5350"} |
| 11 | [兰州大学](https://mirror.lzu.edu.cn) | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} |
| 12 | [上海交通大学](https://mirror.sjtu.edu.cn) | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} |
| 13 | [哈尔滨工业大学](https://mirrors.hit.edu.cn) | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} |
| 14 | [中国科学技术大学](https://mirrors.ustc.edu.cn) | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} |
| 15 | [中国科学院软件研究所](https://mirror.iscas.ac.cn) | :material-close:{style="color: #EF5350"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-check:{style="color: #4DB6AC"} | :material-close:{style="color: #EF5350"} |
| 1 | [阿里云](https://mirrors.aliyun.com) | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-circle-off-outline:{style="color:#F6B604"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} |
| 2 | [腾讯云](https://mirrors.tencent.com) | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} |
| 3 | [华为云](https://mirrors.huaweicloud.com) | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-circle-off-outline:{style="color:#F6B604"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} |
| 4 | [网易](https://mirrors.163.com) | :material-close:{style="color:#EF5350"} | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} |
| 5 | [搜狐](https://mirrors.sohu.com) | :material-close:{style="color:#EF5350"} | :material-close:{style="color:#EF5350"} | :material-circle-off-outline:{style="color:#F6B604"} | :material-close:{style="color:#EF5350"} | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} | :material-close:{style="color:#EF5350"} |
| 6 | [清华大学](https://mirrors.tuna.tsinghua.edu.cn) | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} |
| 7 | [北京大学](https://mirrors.pku.edu.cn/Mirrors) | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} | :material-close:{style="color:#EF5350"} | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} |
| 8 | [浙江大学](https://mirrors.zju.edu.cn) | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} |
| 9 | [南京大学](https://mirrors.nju.edu.cn) | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} |
| 10 | [重庆大学](https://mirrors.cqu.edu.cn) | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-circle-off-outline:{style="color:#F6B604"} | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} | :material-close:{style="color:#EF5350"} |
| 11 | [兰州大学](https://mirror.lzu.edu.cn) | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} |
| 12 | [上海交通大学](https://mirror.sjtu.edu.cn) | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} |
| 13 | [哈尔滨工业大学](https://mirrors.hit.edu.cn) | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} |
| 14 | [中国科学技术大学](https://mirrors.ustc.edu.cn) | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} |
| 15 | [中国科学院软件研究所](https://mirror.iscas.ac.cn) | :material-close:{style="color:#EF5350"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-check:{style="color:#4DB6AC"} | :material-close:{style="color:#EF5350"} |
???+ question "使用帮助"
:material-check:{style="color: #4DB6AC"} 支持    :material-close:{style="color: #EF5350"} 不支持    :material-circle-off-outline:{style="color: #F6B604"} 表示软件源分支命名不符合脚本默认规则但可以通过命令参数来使用,关于具体用法示例和各操作系统所使用的默认分支名称[详见此处](../use/command-options/#%E6%8C%87%E5%AE%9A%E8%BD%AF%E4%BB%B6%E6%BA%90%E5%88%86%E6%94%AF)
:material-check:{style="color:#4DB6AC"} 支持    :material-close:{style="color:#EF5350"} 不支持    :material-circle-off-outline:{style="color:#F6B604"} 不兼容,表示软件源分支命名不符合脚本默认规则但可以通过命令参数来使用,关于具体用法示例和各操作系统所使用的默认分支名称[详见此处](../use/command-options/#%E6%8C%87%E5%AE%9A%E8%BD%AF%E4%BB%B6%E6%BA%90%E5%88%86%E6%94%AF)
上述列表中的镜像站均支持 `Debian` `Ubuntu` `CentOS` `openSUSE` `Arch Linux` 软件源,列表根据单位性质、地理位置、名称长度进行排序与实际速度无关,目前没有扩充计划